|
2023 Incidents |
JAN | 113 | | |
FEB | 100 | | |
MAR | 114 | | |
APR | 84 | | |
MAY | 117 | | |
JUNE | 125 | | |
JULY | 172 | | |
AUG | 130 | | |
SEPT | 128 | | |
OCT | 141 | | |
NOV | | | |
DEC | | | |
Total | 1224 | | |
Past Incidents |
2022 | 1462 |
2021 | 1356 |
2020 | 1167 |
2019 | 1250 |
2018 | 1290 |
2017 | 1256 |
2016 | 1287 |
2015 | 1274 |
2014 | 1161 |
2013 | 1127 |
2012 | 1059 |
2011 | 1091 |
2010 | 1095 |
2009 | 964 |
2008 | 970 |
Web Counters |
Website Visitors Since April 21, 2009
|
Visitors Today
Dec 05, 2023
|
|
|
|
|
|
|
|
|
|
|
|
|